<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Engine Accelerator</title>
	<atom:link href="http://innovationengineaccelerator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovationengineaccelerator.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 12:39:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chad Boeninger</title>
		<link>http://innovationengineaccelerator.com/mentors/chad-boeninger/</link>
		<comments>http://innovationengineaccelerator.com/mentors/chad-boeninger/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:17:39 +0000</pubDate>
		<dc:creator>Anna Jensen</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://innovationengineaccelerator.com/?post_type=mentors&#038;p=641</guid>
		<description><![CDATA[Chad F. Boeninger is the Head of Reference and Business Librarian at Ohio University&#8217;s Alden Library. He is the creator of the Business Blog, a popular resource for business researchers all over.  He has presented and written about a variety of web 2.0 and library technology tools such as wikis, blogs, instant messaging, open source...  <a href="http://innovationengineaccelerator.com/mentors/chad-boeninger/" title="Read Chad Boeninger">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Chad F. Boeninger is the Head of Reference and Business Librarian at Ohio University&#8217;s Alden Library. He is the creator of the Business Blog, a popular resource for business researchers all over.  He has presented and written about a variety of web 2.0 and library technology tools such as wikis, blogs, instant messaging, open source software, podcasting, gaming, and social software.  He is passionate about using technology as a means of personalizing the library and highlighting the value of librarians as essential resources.   Chad shares his thoughts and ideas about libraries and technology on his personal blog, Library Voice.</p>
<p>Blog: <a href="http://www.library.ohiou.edu/subjects/businessblog/">http://www.library.ohiou.edu/subjects/businessblog/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationengineaccelerator.com/mentors/chad-boeninger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to approach your Target Market</title>
		<link>http://innovationengineaccelerator.com/blog/how-to-approach-your-target-market/</link>
		<comments>http://innovationengineaccelerator.com/blog/how-to-approach-your-target-market/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:51:49 +0000</pubDate>
		<dc:creator>Anna Jensen</dc:creator>
		
		<guid isPermaLink="false">http://innovationengineaccelerator.com/?post_type=blog&#038;p=634</guid>
		<description><![CDATA[Mike Blackwell A message on how to be a great coach, and his approach to customer validation from the former CEO of ShareThis. &#160; &#160; “I have no idea if your idea will succeed… make me believe you. Prove it.” &#160; &#160;   &#160; &#160; Measure, Learn, Build Lean Validation Method: 1. Pre-Validate – Focus  on the...  <a href="http://innovationengineaccelerator.com/blog/how-to-approach-your-target-market/" title="Read How to approach your Target Market">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h1><a title="Mike Blackwell" href="http://www.linkedin.com/in/mikeblackwell1" target="_blank"><span style="color: #003300;"><strong>Mike Blackwell</strong></span></a></h1>
<h3><span style="color: #003366;">A message on how to be a great coach, and his approach to customer validation </span><span style="color: #003366;">from the former CEO of ShareThis.</span></h3>
<a href="http://innovationengineaccelerator.com/wp-content/uploads/2013/06/mikeblackwell.jpg"><img class="alignnone size-full wp-image-635" alt="mikeblackwell" src="http://innovationengineaccelerator.com/wp-content/uploads/2013/06/mikeblackwell.jpg" width="385" height="320" /></a>
<h2></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2></h2>
<h3><span style="color: #003366;">“I have no idea if your idea will succeed… make me believe you. Prove it.”</span></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b> </b></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3><span style="color: #003300;"><b>Measure, Learn, Build</b></span></h3>
<p>Lean Validation Method:</p>
<p>1. Pre-Validate – Focus  on the Total addressable Market</p>
<p>2.  Survey Validation</p>
<ol>
<li>List your features</li>
<li>Add your competitors to the survey list</li>
<li>See if anyone <i>really </i>wants yours <i>more</i></li>
</ol>
<p>♦<span style="color: #ff0000;">BE AWARE:  When 40% say they will buy, less than 5% actually will.</span></p>
<p>When the Process, Technique, tools, and coaching have been considered and completed, move onto the:</p>
<p>3. Prototype Validation</p>
<p>When your prototype has been evaluated and fine-tuned to be as efficient as is possible, move onto the:</p>
<p>4. Business Model Validation</p>
<p>5. Build it! &#8211; Execute!</p>
<p>&nbsp;</p>
<a href="http://innovationengineaccelerator.com/wp-content/uploads/2013/06/mikebalckwellelesson.jpg"><img alt="mikebalckwellelesson" src="http://innovationengineaccelerator.com/wp-content/uploads/2013/06/mikebalckwellelesson.jpg" width="512" height="341" /></a>
]]></content:encoded>
			<wfw:commentRss>http://innovationengineaccelerator.com/blog/how-to-approach-your-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Premuda</title>
		<link>http://innovationengineaccelerator.com/mentors/josh-premuda/</link>
		<comments>http://innovationengineaccelerator.com/mentors/josh-premuda/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:00:26 +0000</pubDate>
		<dc:creator>Anna Jensen</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://innovationengineaccelerator.com/?post_type=mentors&#038;p=576</guid>
		<description><![CDATA[Josh Premuda designs strategy for businesses in the digital world. Currently, Josh leverages his experience to craft a strategy of creative ideas and analytical practices for Kimball Office. Previously, Josh consulted in a variety of industries including, Food and Beverage, Retail, Financial Services, Oil and Gas, Manufacturing and Higher Education. His work has appeared in...  <a href="http://innovationengineaccelerator.com/mentors/josh-premuda/" title="Read Josh Premuda">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Josh Premuda designs strategy for businesses in the digital world. Currently, Josh leverages his experience to craft a strategy of creative ideas and analytical practices for Kimball Office.</p>
<p>Previously, Josh consulted in a variety of industries including, Food and Beverage, Retail, Financial Services, Oil and Gas, Manufacturing and Higher Education. His work has appeared in TechCrunch, the Washington Post and other media outlets. Prior to that, Josh spent 9 years as an Internal Auditor building the IT Audit departments. As an auditor he performed technical and business process reviews of operations and technology to identify organizational and departmental strengths as well as business risks.</p>
<p>Josh is a 2001 graduate of Ohio University with degrees in Marketing and MIS. He has earned his CISA certification. His website is <a href="http://www.joshpremuda.com" target="_blank">www.joshpremuda.com</a>. Follow him on twitter @joshpremuda.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationengineaccelerator.com/mentors/josh-premuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Corl</title>
		<link>http://innovationengineaccelerator.com/mentors/eric-corl/</link>
		<comments>http://innovationengineaccelerator.com/mentors/eric-corl/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:10:44 +0000</pubDate>
		<dc:creator>Anna Jensen</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://innovationengineaccelerator.com/?post_type=mentors&#038;p=621</guid>
		<description><![CDATA[Eric Corl, Fundable Co-founder and President Eric has spent the last 8 years building companies that help entrepreneurs thrive. In 2004, Eric was part of the founding team of Startups.co, the first online funding platform that has grown to over 400,000 members and 20,000 active accredited investors. Three years later, Eric launched IdeaBuyer.com, which grew...  <a href="http://innovationengineaccelerator.com/mentors/eric-corl/" title="Read Eric Corl">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><b>Eric Corl, Fundable Co-founder and President </b></p>
<p>Eric has spent the last 8 years building companies that help entrepreneurs thrive.</p>
<p>In 2004, Eric was part of the founding team of Startups.co, the first online funding platform that has grown to over 400,000 members and 20,000 active accredited investors. Three years later, Eric launched IdeaBuyer.com, which grew to be the largest online marketplace for intellectual property, matching over 10,000 patent holders with licensees and buyers.</p>
<p>Eric currently serves as the President of Fundable.com, which he co-founded to help entrepreneurs benefit from the recently launched JOBS Act, providing a platform to further streamline the funding process.</p>
<p>Eric is a contributor to <i>Forbes</i> and <i>The Washington Post</i>. He was recently inducted into the Empact 100 and recognized by the White House as one of the most influential entrepreneurs under 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationengineaccelerator.com/mentors/eric-corl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Heilbrunn</title>
		<link>http://innovationengineaccelerator.com/mentors/619/</link>
		<comments>http://innovationengineaccelerator.com/mentors/619/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:05:36 +0000</pubDate>
		<dc:creator>Anna Jensen</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Speaker]]></category>

		<guid isPermaLink="false">http://innovationengineaccelerator.com/?post_type=mentors&#038;p=619</guid>
		<description><![CDATA[Henry Heilbrunn leads creative and innovative idea-generation and business and product opportunity development as a strategic management consultant and visiting university professor in the U.S. and internationally. Consulting since 1993 and founder of Interactive Directions, Heilbrunn brings a number of careers to these advisory services and academic placements – a national journalist and in senior...  <a href="http://innovationengineaccelerator.com/mentors/619/" title="Read Henry Heilbrunn">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><b>Henry Heilbrunn</b> leads creative and innovative idea-generation and business and product opportunity development as a strategic management consultant and visiting university professor in the U.S. and internationally.</p>
<p>Consulting since 1993 and founder of Interactive Directions, Heilbrunn brings a number of careers to these advisory services and academic placements – a national journalist and in senior management at The Associated Press for nearly 10 years; a founding executive of multiple startup online services from the days that personal computers were initially introduced through the height of the Internet; and a visiting university professor, teaching how to develop innovative new forms of media and communication. In 2010, he was appointed as a national trustee of Ohio University, a state institution of higher education with 30,000 students.</p>
<p>You can learn more about Henry at <a href="https://sites.google.com/site/interactivedirections/">https://sites.google.com/site/interactivedirections/</a></p>
<p>The first in our series on fireside chats with &#8220;been there, done that&#8221; entrepreneurs, Henry will be speaking on Presentation Skills and Practicing Success from Big and Small Failures.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationengineaccelerator.com/mentors/619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas E. Parkinson</title>
		<link>http://innovationengineaccelerator.com/facilitator/618/</link>
		<comments>http://innovationengineaccelerator.com/facilitator/618/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:18:44 +0000</pubDate>
		<dc:creator>Anna Jensen</dc:creator>
		
		<guid isPermaLink="false">http://innovationengineaccelerator.com/?post_type=facilitator&#038;p=618</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://innovationengineaccelerator.com/facilitator/618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Gellerman</title>
		<link>http://innovationengineaccelerator.com/facilitator/lynn-gellerman/</link>
		<comments>http://innovationengineaccelerator.com/facilitator/lynn-gellerman/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:18:00 +0000</pubDate>
		<dc:creator>Anna Jensen</dc:creator>
		
		<guid isPermaLink="false">http://innovationengineaccelerator.com/?post_type=facilitator&#038;p=617</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://innovationengineaccelerator.com/facilitator/lynn-gellerman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Rockwell</title>
		<link>http://innovationengineaccelerator.com/mentors/dan-rockwell/</link>
		<comments>http://innovationengineaccelerator.com/mentors/dan-rockwell/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:38:34 +0000</pubDate>
		<dc:creator>Anna Jensen</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://innovationengineaccelerator.com/?post_type=mentors&#038;p=612</guid>
		<description><![CDATA[Dan Rockwell by day is the Program Manager of Software Prototyping Center at the The Ohio State University Technology Commercialization and Knowledge Transfer Office.  There he leads a team of both staff and students focused on the assessment and viability of software based technologies from the university.  Their goal is to realize software concepts quickly...  <a href="http://innovationengineaccelerator.com/mentors/dan-rockwell/" title="Read Dan Rockwell">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Dan Rockwell by day is the Program Manager of Software Prototyping Center at the The Ohio State University Technology Commercialization and Knowledge Transfer Office.  There he leads a team of both staff and students focused on the assessment and viability of software based technologies from the university.  Their goal is to realize software concepts quickly so that they can get to market and net momentum.</p>
<p>By night he continues that quest as he&#8217;s also the co-founder of Big Kitty Labs (BKL), a rapid prototyping lab he formed in 2008 shortly after his first startup experience failed big time, leading cause- didn&#8217;t make the product.  Rebounding from not doing, he formed Big Kitty Labs (named after his wife&#8217;s cat), and initially targeted his own itch, building ideas and concepts for Big Kitty itself until business blossomed by sheer demand of hungry startup development needs.  In the short time from 2008 to 2012, Dan and his team cranked out over 33 concepts working for some 12 startup clients nationally.</p>
<p>Prior to working on building startups, Dan worked over 11 years in product design, research and user experience at Lextant. There he learned alot about listening to customers, working with fortune 500 clients and honed his skill set helping researchers build tools to capture, analyze and gleam insight from data.  He is a self professed trend hound, consuming large quantities of content online to stay on the bleeding edge of next and leverage everything possible to net momentum for himself and his clients and related projects.</p>
<p>He&#8217;s also avid event promoter, the co-host of WakeUp StartUp, central ohio&#8217;s premier startup pitch event, Ignite Columbus a technology themed TEDx style event and he&#8217;s a regular speaker at Columbus Startup Weekend.</p>
<p>You can also learn more about Dan by following his blog:  <a href="http://bigkitty.quora.com/">http://bigkitty.quora.com/</a> and visiting his business website: <a href="http://bigkittylabs.com/">http://bigkittylabs.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationengineaccelerator.com/mentors/dan-rockwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovation Engine has left the station!</title>
		<link>http://innovationengineaccelerator.com/blog/the-innovation-engine-has-left-the-station/</link>
		<comments>http://innovationengineaccelerator.com/blog/the-innovation-engine-has-left-the-station/#comments</comments>
		<pubDate>Tue, 28 May 2013 21:38:52 +0000</pubDate>
		<dc:creator>Anna Jensen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event Recap]]></category>
		<category><![CDATA[Innovation Engine News]]></category>

		<guid isPermaLink="false">http://innovationengineaccelerator.com/?post_type=blog&#038;p=607</guid>
		<description><![CDATA[With last week&#8217;s boot camp solidly behind us, this afternoon, we kicked off our second business accelerator, the Innovation Engine!  All six teams gathered to meet and hear from Venture Facilitators, Lynn Gellerman and Tom Parkinson.  After informal introductions, Tom led discussion on Lean Startup principles and elements of the Business Model Canvas.  Over the...  <a href="http://innovationengineaccelerator.com/blog/the-innovation-engine-has-left-the-station/" title="Read The Innovation Engine has left the station!">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>With last week&#8217;s boot camp solidly behind us, this afternoon, we kicked off our second business accelerator, the Innovation Engine!  All six teams gathered to meet and hear from Venture Facilitators, Lynn Gellerman and Tom Parkinson.  After informal introductions, Tom led discussion on Lean Startup principles and elements of the Business Model Canvas.  Over the course of the next few weeks, we&#8217;ll cover each of the 9 elements in greater details.</p>
<p>You can follow along with the process by picking up The Business Model Generation and follow the ins/outs of their experience in future blog posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationengineaccelerator.com/blog/the-innovation-engine-has-left-the-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Parkinson</title>
		<link>http://innovationengineaccelerator.com/mentors/thomas-parkinson/</link>
		<comments>http://innovationengineaccelerator.com/mentors/thomas-parkinson/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:51:08 +0000</pubDate>
		<dc:creator>Anna Jensen</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://innovationengineaccelerator.com/?post_type=mentors&#038;p=593</guid>
		<description><![CDATA[Thomas E. Parkinson is a Partner with Woodland Venture Management, which operates two regionally-focused venture capital funds.  He is a partner in both Hopewell Ventures, a $110 million fund targeting the Midwestern United States and Adena Ventures, a $36 million fund investing in central Appalachia.  Together, Hopewell and Adena have invested in 23 companies over...  <a href="http://innovationengineaccelerator.com/mentors/thomas-parkinson/" title="Read Thomas Parkinson">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><b>Thomas E. Parkinson</b> is a Partner with Woodland Venture Management, which operates two regionally-focused venture capital funds.  He is a partner in both Hopewell Ventures, a $110 million fund targeting the Midwestern United States and Adena Ventures, a $36 million fund investing in central Appalachia.  Together, Hopewell and Adena have invested in 23 companies over the past twelve years, more than half of which have been located in under-served or low-income areas.  Mr. Parkinson has led, managed or co-managed 10 investments for the two funds.  Previously, he was the Executive Director of the Evanston Business Investment Corporation, where he invested in more than 20 high-tech startup companies.  He was also the Chief Financial Officer for the leading high-tech business incubator in the Chicago area.</p>
<p>&nbsp;</p>
<p>Mr. Parkinson currently teaches a Lean Startup Innovation Lab at Northwestern University’s Kellogg School of Management and a startup business accelerator program at Ohio University.  He has also taught courses in entrepreneurial finance and venture capital at Kellogg, the University of Illinois at Chicago, the University of the West Indies and the Czechoslovak Management Center.  He is a mentor and a member of the National Advisory Committee for Pipeline, an entrepreneurial fellowship program based in Kansas City, Kansas.  He holds a bachelor’s degree in Economics from Northwestern and an MBA from Kellogg with a specialization in Urban Economic Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationengineaccelerator.com/mentors/thomas-parkinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
